JW Saints Technical College
School fees 2027
Published campus fees, with monthly school fees payable for 12 months.
Austin View
Austin View fee structure for 2027| Grade | New learner registration | Returning learner registration | Monthly fee × 12 |
|---|
| Grade R | R300 | R250 | R600 |
| Grade 1 | R300 | R250 | R700 |
| Grade 2–9 | R300 | R250 | R900 |
| Grade 10–11 | R300 | R250 | R950 |
| Grade 12 | Contact school | R250 | R1,000 |
Johannesburg CBD
Johannesburg CBD fee structure for 2027| Grade | New learner registration | Returning learner registration | Monthly fee × 12 |
|---|
| Grade R–3 | R300 | R250 | R600 |
| Grade 4–6 | R300 | R250 | R650 |
| Grade 7 | R300 | R250 | R700 |
| Grade 8 | R300 | R250 | R700 |
| Grade 9 | R300 | R250 | R800 |
| Grade 10 | R300 | R250 | R900 |
| Grade 11 | R300 | R250 | R1,000 |
| Grade 12 | R300 | R250 | R1,050 |
Halfway House
Halfway House fee structure for 2027| Grade | New learner registration | Returning learner registration | Monthly fee × 12 |
|---|
| Grade R | R300 | R250 | R700 |
| Grade 1–6 | R300 | R250 | R950 |
| Grade 7–9 | R300 | R250 | R1,000 |
| Grade 10 | R300 | R250 | R1,200 |
| Grade 11 | R300 | R250 | R1,300 |
| Grade 12 | Contact school | R250 | R1,500 |
Fees have been copied from the current school website’s 2027 tables. Blank new-learner registration fields for Grade 12 at Austin View and Halfway House are shown as “Contact school”. Confirm any additional costs and payment arrangements with the campus.
Ask about school fees